Ladies' League
Tuesday, April 30th will be the opening night for ladies league this year. For league play we will have a 6:00 p.m. shotgun start for each week unless specified. Please try and be here and ready to go to your respective tees by 5:45 p.m. Again, this year, we are asking you to have only "1" check made out along with the names of the team members. That entry fee should be mailed to Southern Hills by Saturday, April, 6th. This is the deadline. No exceptions…
League Dues: $200 per team |
League Sponsor: $20 per team |
Handicap: $30 per person |
4-Lady Team = $340.00 |
5-Lady Team = $370.00 |
Please have your team make out “1” check for the entire league amount…
This year for League, the format will remain the same.
- 4 Person Teams. 2 matches worth 9 points for a total of 18 points.
Format will be 1 Net BB of 2. Play your own ball. - No pre-designation of A, B, C & D player.
- No Team Points.
- Flights and/or Groups are based off combined handicap averages of team.
- Equitable Stroke Control will be used.
- Base handicap “Pops” off of Low Player
- 80% of total 9-hole handicap will be used.
Exp. If Tammy’s handicap is 18 and Andrea’s handicap is 7…Tammy will receive 14 (80% is 14.4) strokes and Andrea will get 6 (80% is 5.6). The idea is to even things out between players when handicaps are extremely far apart. We are making this change based on the advice of the Nebraska Golf Association and the Nebraska PGA.
Ladies Fall Golf
Notice: A 4-Week Ladies Fall Golf League will begin Tuesday, Sept. 3rd. More information will come about at a later date.
Tues April 30 | 1st Night of League |
---|---|
Tues May 7 | 2nd Night of League |
Tues May 14 | 3rd Night of League |
Tues May 21 | 4th Night of League |
Tues May 28 | 5th Night of League |
Tues June 4 | 6th Night of League |
Tues June 11 | 7th Night of League |
Tues June 18 | End of First Half |
Tues June 25 | 9th Night of League |
Tues July 2 | 10th Night of League |
---|---|
Tues July 9 | No League RR @ Elks |
Tues July 16 | 11th Night of League |
Tues July 23 | 12th Night of League |
Tues July 30 | 13th Night of League |
Tues Aug 6 | 14th Night of League |
Tues Aug 13 | 15th Night of League |
Tues Aug 20 | 16th Night of League |
Tues Aug 27 | End of 2nd Half |
Weekly Pairing
Teetime: | 05:30 PM Hole #1 | |||||||
Team #: | 8 - Jerry Spady | Team #: | 11 - The Golf Bags | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Hollister, Sherri | 14 | 13.75 | Sub #45 Kummer, Willy | 16 | 0.00 | |||
Rostvet, Jodi | 13 | 15.25 | Reiber, Vickie | 16 | 16.50 | |||
Svoboda, Amy | 18 | 15.75 | Michel, Dina | 15 | 5.00 | |||
Allen, Karen | 9 | 18.75 | Frerichs, Gina | 16 | 17.00 | |||
Teetime: | 05:30 PM Hole #2 | |||||||
Team #: | 1 - T J's Pub | Team #: | 6 - Divot Devils | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Gangwish, Tami | 14 | 8.25 | Podany, Teresa | 6 | 21.00 | |||
Harpold, Jodi | 6 | 19.25 | Weber, Bev | 7 | 26.25 | |||
Wilson, Chris | 6 | 12.75 | Powell, Jeannie | 4 | 18.75 | |||
Keever, Kelsey | 15 | 15.75 | Deal, Pam | 8 | 16.75 | |||
Teetime: | 05:30 PM Hole #4 | |||||||
Team #: | 3 - Hollywood +3 | Team #: | 4 - Chicks with Sticks | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Sub #7 Beach, Tricia | 22 | 3.50 | Albin, Jeanelle | 12 | 11.25 | |||
Connely, Pam | 11 | 14.75 | Schroeder, Lori | 11 | 16.75 | |||
O'Dey, Pam | 7 | 18.00 | Bohlen, Michelle | 11 | 9.50 | |||
O'Dey, Haylee | 9 | 16.50 | Staehr, Mikayla | 1 | 22.00 | |||
Teetime: | 05:30 PM Hole #5 | |||||||
Team #: | 9 - The B B B's | Team #: | 10 - Fairway to Heaven | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Beyke, Jill | 12 | 18.25 | Meyer, Peggy | 14 | 17.25 | |||
Bliss, Steph | 16 | 16.25 | Perdew, Kathy | 15 | 8.50 | |||
Chalupa, Pam | 11 | 18.00 | Whallon, Linda | 16 | 13.50 | |||
Wilhelms, Tammy | 22 | 13.25 | Nienhueser, Amy | 14 | 16.50 | |||
Teetime: | 05:30 PM Hole #7 | |||||||
Team #: | 2 - Klein Insurance | Team #: | 5 - Consolidated Concrete | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Sub #14 Esch, Gretchen | 15 | 2.50 | Nabower, Judy | 7 | 22.50 | |||
Sub #29 Sullivan, Becky | 5 | 3.50 | Wallace, Patrice | 8 | 14.50 | |||
Dickerson, Julie | 12 | 20.75 | Sub #33 Witt, Kathy | 13 | 6.00 | |||
Engelhardt, Bonnie | 17 | 9.50 | Stromer, Sue | 10 | 18.25 | |||
Teetime: | 05:30 PM Hole #9 | |||||||
Team #: | 7 - Gary Michael's | Team #: | 12 - B G & S | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Sub #25 Pohlson, Jennifer | 22 | 13.25 | Fowler, Micki | 12 | 21.50 | |||
Ludemann, Trish | 15 | 9.75 | Sub #22 Korth, Jean | 21 | 16.00 | |||
May, Patty | 15 | 21.25 | Fox, Misty | 19 | 17.00 | |||
Maul, Becky | 12 | 20.75 | Sub #35 Young, Charlene | 15 | 2.00 | |||
Teetime: | 05:30 PM Hole #10 | |||||||
Team #: | 13 - Northwest Mutual | Team #: | 18 - Pavelka Trucking | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Canady, Teresa | 18 | 9.25 | Lynn, Sherri | 13 | 18.50 | |||
Gill, Angie | 22 | 7.00 | Lind, LeeAnne | 17 | 13.50 | |||
Sub #26 Preuss, Sandi | 15 | 0.00 | Hinrichs, Ronda | 12 | 19.50 | |||
Maul, Shirley | 11 | 21.75 | Hitesman, Jody | 22 | 8.50 | |||
Teetime: | 05:30 PM Hole #11 | |||||||
Team #: | 15 - Bag Ladies | Team #: | 16 - Over Par | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Atchity, Diane | 17 | 12.75 | Woodman, Sarah | 10 | 17.00 | |||
Baird, Vickie | 20 | 12.50 | Meyer, Sara | 16 | 20.50 | |||
Brown, Linda | 18 | 17.50 | O'Donnell, Alicia | 22 | 3.00 | |||
Schultz, Pat | 17 | 15.75 | Schaefer, Wendi | 20 | 17.00 | |||
Teetime: | 05:30 PM Hole #13 | |||||||
Team #: | 20 - Hastings Federal Credit U | Team #: | 21 - Wacky Wonders | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Gion, Lori | 19 | 20.25 | Erickson, Alice | 21 | 14.00 | |||
Spencer, Judy | 17 | 25.00 | Lampher, Jan | 22 | 15.25 | |||
Markwell, Connie | 17 | 24.50 | Scholl, Sharon | 22 | 0.50 | |||
Vanderwerff, Cindy | 22 | 7.75 | Svoboda, Ruth | 14 | 17.75 | |||
Teetime: | 05:30 PM Hole #14 | |||||||
Team #: | 14 - Fringe Players | Team #: | 17 - Golf Buddies | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
O'Donnell, Judy | 7 | 10.75 | Valentine, Roxanne | 16 | 13.50 | |||
Douglas, Judy | 13 | 12.25 | Konen, Marcia | 13 | 18.50 | |||
Saathoff, Connie | 12 | 20.50 | Graham, Susie | 11 | 19.00 | |||
Hermann, Becky | 19 | 22.75 | Parr, Char | 11 | 21.00 | |||
Teetime: | 05:30 PM Hole #18 | |||||||
Team #: | 19 - Donald Putt 2020 | Team #: | 22 - Bunker Blasters | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Haskins, Rachael | 13 | 27.25 | Frerichs, Joann | 19 | 18.75 | |||
Sub #43 Bosle, Rachel | 15 | 5.00 | Tebbe, Loretta | 19 | 14.25 | |||
Lipovsky, Kaylee | 13 | 22.00 | Anstine, Diane | 20 | 14.00 | |||
Guinan, Mallory | 18 | 18.75 | Gastman, Kathy | 22 | 6.50 | |||
Sub List
Gretchen Esch (402) 469-3341Charlene Young (308) 440-1354
Elaine Lamski (402) 463-1910
Velda Schutte (402) 461-1839
Jennifer Pohlson (402) 469-5934
Team Standings
Team | Player | Sub | Drop | Adj | Total | Last Event | ||
Pos | Team | Points | Points | Points | Points | Points | Points | 08/27/19 |
Group 1 | ||||||||
1 | Divot Devils | 90.25 | 2.75 | 93.00 | 7.50 | |||
2 | Chicks with Sticks | 79.50 | 7.00 | 86.50 | 12.00 | |||
3 | Hollywood +3 | 75.75 | 9.25 | 85.00 | 6.00 | |||
4 | Klein Insurance | 69.50 | 8.50 | 78.00 | 14.00 | |||
5 | T J's Pub | 66.50 | 10.50 | 77.00 | 10.50 | |||
6 | Consolidated Concrete | 65.25 | 6.75 | 72.00 | 4.00 | |||
Group 2 | ||||||||
1 | B G & S | 79.50 | 8.00 | 87.50 | 9.50 | |||
2 | Gary Michael's | 77.00 | 7.00 | 84.00 | 8.50 | |||
3 | The Golf Bags | 76.75 | 5.25 | 82.00 | 6.00 | |||
4 | The B B B's | 80.00 | 80.00 | 11.00 | ||||
5 | Jerry Spady | 75.50 | 2.00 | 77.50 | 12.00 | |||
6 | Fairway to Heaven | 62.75 | 12.25 | 75.00 | 7.00 | |||
Group 3 | ||||||||
1 | Northwest Mutual | 90.75 | 2.75 | 93.50 | 10.00 | |||
2 | Golf Buddies | 83.50 | 1.00 | 84.50 | 11.50 | |||
3 | Fringe Players | 72.75 | 7.50 | 80.25 | 6.50 | |||
4 | Over Par | 77.25 | 77.25 | 5.00 | ||||
5 | Bag Ladies | 73.25 | 3.25 | 76.50 | 13.00 | |||
6 | Pavelka Trucking | 68.00 | 5.75 | 73.75 | 8.00 | |||
Group 4 | ||||||||
1 | Donald Putt 2020 | 90.75 | 7.25 | 98.00 | 10.50 | |||
2 | Hastings Federal Credit U | 86.00 | 5.00 | 91.00 | 8.50 | |||
3 | Wacky Wonders | 57.00 | 10.50 | 67.50 | 9.50 | |||
4 | Bunker Blasters | 61.00 | 2.25 | 63.25 | 7.50 |
Individual Results
Total | Event #18 | Event #17 on 08/27/19 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
Group 1 | ||||||||||||||
1 | 6 | Podany, Teresa | 22.50 | 6 | 4 | 48 | 6 | 42 | 1.50 | 2 | ||||
Weber, Bev | 29.25 | 7 | 47 | 8 | 39 | 3.00 | 2 | |||||||
Powell, Jeannie | 19.75 | 4 | 46 | 5 | 41 | 1.00 | 2 | |||||||
Deal, Pam | 18.75 | 9 | 50 | 9 | 41 | 2.00 | 1 | |||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 93.00 Player: 90.25 Sub: 2.75 | ||||||||||||||
2 | 4 | Albin, Jeanelle | 15.50 | 9 | 6 | 46 | 12 | 34 | 4.25 | 2 | ||||
Schroeder, Lori | 17.00 | 10 | 54 | 11 | 43 | 0.25 | 1 | |||||||
Bohlen, Michelle | 13.50 | 9 | 48 | 11 | 37 | 4.00 | 2 | |||||||
Staehr, Mikayla | 25.50 | 2 | 42 | 1 | 41 | 3.50 | 3 | 1 | ||||||
Norton, Michelle | 8.00 | 11 | 13 | 0.00 | ||||||||||
Total Points: 86.50 Player: 79.50 Sub: 7.00 | ||||||||||||||
3 | 3 | Bartunek, Deb | 23.75 | 9 | 5 | Sub #7 | 9 | 0.00 | ||||||
Connely, Pam | 16.00 | 10 | 56 | 11 | 45 | 1.25 | 1 | |||||||
O'Dey, Pam | 19.50 | 9 | 50 | 7 | 43 | 1.50 | 1 | |||||||
O'Dey, Haylee | 16.50 | 8 | Ghost #1 | 9 | 0.00 | |||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 85.00 Player: 75.75 Sub: 9.25 | ||||||||||||||
4 | 2 | Klein, Marge | 14.75 | 8 | 1 | Sub #14 | 8 | 0.00 | ||||||
Hartford, Shelly | 17.50 | 4 | Sub #29 | 4 | 0.00 | |||||||||
Dickerson, Julie | 23.75 | 11 | 53 | 12 | 41 | 3.00 | 2 | |||||||
Engelhardt, Bonnie | 13.50 | 16 | 54 | 17 | 37 | 4.00 | ||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 78.00 Player: 69.50 Sub: 8.50 | ||||||||||||||
5 | 1 | Gangwish, Tami | 9.50 | 14 | 2 | 55 | 16 | 39 | 1.25 | 1 | ||||
Harpold, Jodi | 22.50 | 6 | 47 | 6 | 41 | 3.25 | 3 | |||||||
Wilson, Chris | 15.75 | 6 | 46 | 7 | 39 | 3.00 | 2 | |||||||
Keever, Kelsey | 18.75 | 14 | 54 | 16 | 38 | 3.00 | ||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 77.00 Player: 66.50 Sub: 10.50 | ||||||||||||||
6 | 5 | Nabower, Judy | 22.50 | 6 | 3 | Ghost #1 | 7 | 0.00 | ||||||
Stromer, Sue | 20.25 | 9 | 47 | 10 | 37 | 2.00 | 3 | 1 | ||||||
Kummer, Willy | 8.00 | 14 | Sub #33 | 16 | 0.00 | |||||||||
Wallace, Patrice | 14.50 | 7 | Ghost #1 | 8 | 0.00 | |||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 72.00 Player: 65.25 Sub: 6.75 | ||||||||||||||
Group 2 | ||||||||||||||
1 | 12 | Fowler, Micki | 24.50 | 11 | 10 | 56 | 12 | 44 | 3.00 | |||||
Gerber, Becky | 17.25 | 7 | Sub #22 | 8 | 0.00 | |||||||||
Fox, Misty | 19.00 | 16 | 55 | 19 | 36 | 2.00 | 1 | |||||||
Krull, Marge | 18.75 | 9 | Sub #35 | 10 | 0.00 | |||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 87.50 Player: 79.50 Sub: 8.00 | ||||||||||||||
2 | 7 | St. John, Lisa | 20.00 | 6 | 8 | Sub #25 | 6 | 0.00 | ||||||
Ludemann, Trish | 11.00 | 15 | 58 | 15 | 43 | 1.25 | ||||||||
May, Patty | 23.75 | 14 | 53 | 15 | 38 | 2.50 | 1 | |||||||
Maul, Becky | 22.25 | 10 | 51 | 12 | 39 | 1.50 | 1 | |||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 84.00 Player: 77.00 Sub: 7.00 | ||||||||||||||
3 | 11 | Janssen, Lois | 20.25 | 12 | 9 | Sub #45 | 14 | 0.00 | ||||||
Reiber, Vickie | 17.50 | 15 | 65 | 16 | 49 | 1.00 | ||||||||
Michel, Dina | 5.00 | 14 | Ghost #1 | 15 | 0.00 | |||||||||
Frerichs, Gina | 20.00 | 15 | 54 | 16 | 38 | 3.00 | 1 | |||||||
Morse, Bonnie | 14.00 | 15 | 16 | 0.00 | ||||||||||
Total Points: 82.00 Player: 76.75 Sub: 5.25 | ||||||||||||||
4 | 9 | Beyke, Jill | 20.75 | 11 | 11 | 47 | 12 | 35 | 2.50 | 3 | ||||
Bliss, Steph | 19.75 | 14 | 54 | 16 | 38 | 3.50 | 2 | |||||||
Chalupa, Pam | 20.50 | 10 | 47 | 11 | 36 | 2.50 | 2 | |||||||
Wilhelms, Tammy | 15.75 | 19 | 59 | 22 | 37 | 2.50 | ||||||||
Fry, Kelly | 3.25 | 16 | 17 | 0.00 | ||||||||||
Total Points: 80.00 Player: 80.00 | ||||||||||||||
5 | 8 | Hollister, Sherri | 14.75 | 12 | 7 | 52 | 14 | 38 | 1.00 | 2 | ||||
Rostvet, Jodi | 20.25 | 9 | 42 | 13 | 29 | 5.00 | 4 | |||||||
Svoboda, Amy | 20.25 | 15 | 53 | 18 | 35 | 4.50 | ||||||||
Allen, Karen | 20.25 | 8 | 51 | 9 | 42 | 1.50 | 2 | |||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 77.50 Player: 75.50 Sub: 2.00 | ||||||||||||||
6 | 10 | Meyer, Peggy | 19.25 | 14 | 12 | 53 | 14 | 39 | 2.00 | |||||
Perdew, Kathy | 9.50 | 15 | 53 | 15 | 38 | 1.00 | 1 | |||||||
Whallon, Linda | 17.50 | 13 | 50 | 16 | 34 | 4.00 | 1 | |||||||
Nienhueser, Amy | 16.50 | 13 | Ghost #1 | 14 | 0.00 | |||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 75.00 Player: 62.75 Sub: 12.25 | ||||||||||||||
Group 3 | ||||||||||||||
1 | 13 | Canady, Teresa | 14.75 | 14 | 14 | 51 | 16 | 35 | 5.50 | 1 | ||||
Gill, Angie | 8.00 | 22 | 70 | 22 | 48 | 1.00 | ||||||||
Schmidt, Jan | 24.50 | 11 | Sub #26 | 11 | 0.00 | |||||||||
Maul, Shirley | 22.50 | 11 | 54 | 9 | 45 | 0.75 | ||||||||
Pittz, Gail | 21.00 | 17 | 17 | 0.00 | ||||||||||
Total Points: 93.50 Player: 90.75 Sub: 2.75 | ||||||||||||||
2 | 17 | Valentine, Roxanne | 19.50 | 14 | 15 | 50 | 16 | 34 | 6.00 | 1 | ||||
Konen, Marcia | 20.00 | 12 | 55 | 13 | 42 | 1.50 | ||||||||
Graham, Susie | 21.25 | 11 | 49 | 11 | 38 | 2.25 | ||||||||
Parr, Char | 22.75 | 11 | 52 | 11 | 41 | 1.75 | ||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 84.50 Player: 83.50 Sub: 1.00 | ||||||||||||||
3 | 14 | O'Donnell, Judy | 10.75 | 7 | 13 | Ghost #1 | 7 | 0.00 | ||||||
Douglas, Judy | 13.75 | 14 | 55 | 13 | 42 | 1.50 | ||||||||
Saathoff, Connie | 23.50 | 13 | 52 | 12 | 40 | 3.00 | 1 | |||||||
Hermann, Becky | 24.75 | 19 | 63 | 19 | 44 | 2.00 | ||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 80.25 Player: 72.75 Sub: 7.50 | ||||||||||||||
4 | 16 | Woodman, Sarah | 17.00 | 9 | 18 | Ghost #1 | 9 | 0.00 | ||||||
Meyer, Sara | 23.00 | 15 | 58 | 14 | 44 | 2.50 | ||||||||
O'Donnell, Alicia | 3.00 | 22 | 82 | 22 | 60 | 0.00 | ||||||||
Schaefer, Wendi | 19.50 | 18 | 58 | 18 | 40 | 2.50 | 1 | |||||||
Uhrmacher, Carissa | 14.75 | 14 | 14 | 0.00 | ||||||||||
Total Points: 77.25 Player: 77.25 | ||||||||||||||
5 | 15 | Atchity, Diane | 16.75 | 15 | 17 | 59 | 15 | 44 | 4.00 | |||||
Baird, Vickie | 15.00 | 17 | 66 | 17 | 49 | 2.50 | ||||||||
Brown, Linda | 18.50 | 16 | 62 | 16 | 46 | 1.00 | ||||||||
Schultz, Pat | 21.25 | 15 | 54 | 15 | 39 | 5.50 | ||||||||
Hobbs, Phyllis | 1.75 | 22 | 22 | 0.00 | ||||||||||
Total Points: 76.50 Player: 73.25 Sub: 3.25 | ||||||||||||||
6 | 18 | Lynn, Sherri | 18.50 | 11 | 16 | Sub #24 | 12 | 0.00 | ||||||
Lind, LeeAnne | 16.00 | 15 | 59 | 15 | 44 | 2.50 | ||||||||
Hinrichs, Ronda | 22.50 | 11 | 53 | 11 | 42 | 3.00 | 1 | |||||||
Hitesman, Jody | 11.00 | 22 | 67 | 22 | 45 | 2.50 | ||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 73.75 Player: 68.00 Sub: 5.75 |